Bong da

Thống kê số bàn thắng Cúp C3 Europa League 2015-2016

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Borussia Dortmund 14 2 3 3 3 2 1 33
2 Sparta Praha 14 0 6 3 5 0 0 27
3 Athletic Bilbao 15 1 7 4 2 0 1 26
4 Villarreal 14 2 6 3 1 2 0 23
5 Napoli 8 1 2 1 0 1 3 23
6 Liverpool 15 3 8 2 1 1 0 19
7 Lazio 10 1 4 1 4 0 0 18
8 Tottenham Hotspur 10 1 5 1 2 1 0 17
9 Sevilla 9 2 1 2 4 0 0 17
10 Brondby 5 1 1 1 0 1 1 16
11 Saint-Etienne 10 0 6 2 2 0 0 16
12 Fenerbahce 12 1 7 3 1 0 0 16
13 Sporting Braga 12 4 3 3 1 1 0 16
14 Shakhtar Donetsk 8 1 2 2 2 1 0 16
15 Sporting Lisbon 8 2 3 0 1 1 1 15
16 Schalke 04 8 2 2 1 1 2 0 15
17 Molde 10 2 4 2 2 0 0 14
18 Krasnodar FK 10 4 2 2 1 0 1 14
19 Basel 10 2 2 6 0 0 0 14
20 Viktoria Plzen 8 2 1 3 2 0 0 13
21 Marseille 8 2 2 2 1 1 0 13
22 Lokomotiv Moscow 8 1 3 2 2 0 0 13
23 AZ Alkmaar 8 1 2 5 0 0 0 12
24 Gilan Gabala 11 5 3 2 0 0 1 12
25 Midtjylland 11 2 7 1 1 0 0 12
26 Fiorentina 8 1 4 2 0 1 0 12
27 Augsburg 8 2 3 1 1 1 0 12
28 Valencia 4 1 0 1 0 1 1 12
29 Legia Warszawa 9 3 3 2 1 0 0 10
30 Rapid Wien 8 3 1 3 1 0 0 10
31 Anderlecht 10 3 4 3 0 0 0 10
32 Partizan Belgrade 6 1 2 1 2 0 0 10
33 Rubin Kazan 9 2 5 2 0 0 0 9
34 PAOK Saloniki 8 3 4 0 0 0 1 9
35 Slovan Liberec 8 1 6 1 0 0 0 8
36 Qarabag 8 2 5 0 1 0 0 8
37 Odd Grenland 4 0 1 2 1 0 0 8
38 Celtic 6 0 4 2 0 0 0 8
39 Sion 8 2 4 2 0 0 0 8
40 Ajax Amsterdam 8 3 3 2 0 0 0 7
41 Dinamo Minsk 9 4 3 2 0 0 0 7
42 Rosenborg 8 4 2 1 1 0 0 7
43 Bordeaux 8 2 5 1 0 0 0 7
44 Besiktas JK 6 0 5 1 0 0 0 7
45 Manchester United 4 1 2 0 0 0 1 7
46 Elfsborg 2 0 0 1 0 0 1 7
47 Thun 3 0 1 1 1 0 0 6
48 Lech Poznan 8 5 1 1 1 0 0 6
49 Dnipro Dnipropetrovsk 6 2 3 0 1 0 0 6
50 Vaduz 2 0 0 1 1 0 0 5
51 Monaco 6 1 5 0 0 0 0 5
52 IFK Goteborg 1 0 0 0 0 0 1 5
53 Shakhter Soligorsk 2 0 0 1 1 0 0 5
54 Debreceni VSC 2 1 0 0 0 0 1 5
55 Rheindorf Altach 3 2 0 0 0 1 0 4
56 Club Brugge 6 2 4 0 0 0 0 4
57 Skenderbeu Korca 6 4 1 0 1 0 0 4
58 Asteras Tripolis 6 3 2 1 0 0 0 4
59 Bayer Leverkusen 4 2 1 0 1 0 0 4
60 Dacia Chisinau 2 1 0 0 0 1 0 4
61 Birkirkara FC 2 0 1 0 1 0 0 4
62 Southampton 3 1 1 1 0 0 0 3
63 Standard Liege 2 1 0 0 1 0 0 3
64 HJK Helsinki 3 1 1 1 0 0 0 3
65 Astra Ploiesti 2 1 0 0 1 0 0 3
66 MSK Zilina 2 1 0 0 1 0 0 3
67 Belenenses 8 6 1 1 0 0 0 3
68 Kairat Almaty 3 1 1 1 0 0 0 3
69 Fehervar Videoton 3 2 0 0 1 0 0 3
70 APOEL Nicosia 6 4 1 1 0 0 0 3
71 NK Lokomotiva Zagreb 1 0 0 0 1 0 0 3
72 Omonia Nicosia FC 2 0 1 1 0 0 0 3
73 AEK Larnaca 1 0 0 0 1 0 0 3
74 Maccabi Tel Aviv 1 0 0 0 1 0 0 3
75 Domzale 1 0 0 0 1 0 0 3
76 Spartak Trnava 1 0 0 0 1 0 0 3
77 Cukaricki 1 0 0 0 1 0 0 3
78 Aberdeen 1 0 0 0 1 0 0 3
79 Jelgava 1 0 0 0 1 0 0 3
80 FK Zeljeznicar 2 0 1 1 0 0 0 3
81 Botosani 1 0 0 0 1 0 0 3
82 AIK Solna 2 1 0 1 0 0 0 2
83 Zorya 2 1 0 1 0 0 0 2
84 Red Bull Salzburg 2 1 0 1 0 0 0 2
85 Panathinaikos 2 1 0 1 0 0 0 2
86 Rabotnicki Skopje 3 1 2 0 0 0 0 2
87 Groningen 6 4 2 0 0 0 0 2
88 Galatasaray 2 0 2 0 0 0 0 2
89 FK Ventspils 1 0 0 1 0 0 0 2
90 Trakai 1 0 0 1 0 0 0 2
91 College Europa 1 0 0 1 0 0 0 2
92 Shakhtyor Karagandy 1 0 0 1 0 0 0 2
93 Hearts 1 0 0 1 0 0 0 2
94 RoPS Rovaniemi 1 0 0 1 0 0 0 2
95 FK Shkendija 79 1 0 0 1 0 0 0 2
96 Breidablik 1 0 0 1 0 0 0 2
97 KR Reykjavik 1 0 0 1 0 0 0 2
98 FK Sutjeska Niksic 1 0 0 1 0 0 0 2
99 F91 Dudelange 1 0 0 1 0 0 0 2
100 Hafnarfjordur FH 1 0 0 1 0 0 0 2
101 Sturm Graz 1 0 1 0 0 0 0 1
102 FK Inter Baku 3 2 1 0 0 0 0 1
103 Vitoria Guimaraes 1 0 1 0 0 0 0 1
104 PAE Atromitos 3 2 1 0 0 0 0 1
105 Milsami 2 1 1 0 0 0 0 1
106 Steaua Bucuresti 2 1 1 0 0 0 0 1
107 Vojvodina 3 2 1 0 0 0 0 1
108 Olympiakos Piraeus 2 1 1 0 0 0 0 1
109 FK Buducnost Podgorica 2 1 1 0 0 0 0 1
110 St. Patrick's 1 0 1 0 0 0 0 1
111 FK Aktobe Lento 2 1 1 0 0 0 0 1
112 MTK Hungaria FC 1 0 1 0 0 0 0 1
113 Dila Gori 1 0 1 0 0 0 0 1
114 Trenkwalder Admira 1 0 1 0 0 0 0 1
115 TJ Spartak Myjava 1 0 1 0 0 0 0 1
116 UE Santa Coloma 1 0 1 0 0 0 0 1
117 Bokelj Kotor 1 0 1 0 0 0 0 1
118 Levadia Tallinn 1 0 1 0 0 0 0 1
119 HB Torshavn 1 0 1 0 0 0 0 1
120 Nomme JK Kalju 2 1 1 0 0 0 0 1
121 Spartaks Jurmala 2 1 1 0 0 0 0 1
122 Slavia Sofia 1 0 1 0 0 0 0 1
123 NK Siroki Brijeg 1 0 1 0 0 0 0 1
124 Chikhura Sachkhere 1 0 1 0 0 0 0 1
125 Samtredia 1 0 1 0 0 0 0 1
126 Differdange 03 1 0 1 0 0 0 0 1
127 Cliftonville 1 0 1 0 0 0 0 1
128 KS Perparimi Kukesi 3 2 1 0 0 0 0 1
129 Rudar Pljevlja 1 0 1 0 0 0 0 1
130 Sileks 1 0 1 0 0 0 0 1
131 La Posa Lusitans -1 -2 1 0 0 0 0 1
132 Cork City 1 0 1 0 0 0 0 1
133 Fola Esch 1 0 1 0 0 0 0 1
134 Infonet 1 0 1 0 0 0 0 1
135 Glenavon Lurgan 2 1 1 0 0 0 0 1
136 Valur 1 0 1 0 0 0 0 1
137 Renova Cepciste 1 0 1 0 0 0 0 1
138 Ulisses FC 1 0 1 0 0 0 0 1
139 Spartaki Tskhinvali 1 0 1 0 0 0 0 1
140 UC Dublin UCD 1 0 1 0 0 0 0 1
141 Vitesse Arnhem 1 1 0 0 0 0 0 0
142 FK Baumit Jablonec 2 2 0 0 0 0 0 0
143 Hajduk Split 2 2 0 0 0 0 0 0
144 Young Boys 2 2 0 0 0 0 0 0
145 Porto 2 2 0 0 0 0 0 0
146 Partizani Tirana 1 1 0 0 0 0 0 0
147 Slovan Bratislava 1 1 0 0 0 0 0 0
148 Kapa Helsinki 1 1 0 0 0 0 0 0
149 Jeunesse Esch 1 1 0 0 0 0 0 0
150 Shirak 1 1 0 0 0 0 0 0
151 Vikingur Gotu 1 1 0 0 0 0 0 0
152 Olimpia Balti 1 1 0 0 0 0 0 0
153 Atlantas Klaipeda 1 1 0 0 0 0 0 0
154 Banants 1 1 0 0 0 0 0 0
155 Sloboda Uzice Sevojno 1 1 0 0 0 0 0 0
156 Beitar Jerusalem 1 1 0 0 0 0 0 0
157 Pyunik 1 1 0 0 0 0 0 0
158 Llandudno 1 1 0 0 0 0 0 0
159 Bala Town 1 1 0 0 0 0 0 0
160 Zaglebie Lubin 1 1 0 0 0 0 0 0
161 Suduva 1 1 0 0 0 0 0 0
162 Folgore/falciano 1 1 0 0 0 0 0 0
163 Zimbru Chisinau 1 1 0 0 0 0 0 0
164 IFK Mariehamn 1 1 0 0 0 0 0 0
165 Gorica 1 1 0 0 0 0 0 0
166 Beroe 1 1 0 0 0 0 0 0
167 Radnik Bijeljina 1 1 0 0 0 0 0 0
168 NSI Runavik 2 2 0 0 0 0 0 0
169 Teuta Durres 1 1 0 0 0 0 0 0
170 Connah's QN 1 1 0 0 0 0 0 0
171 Stabaek 2 2 0 0 0 0 0 0
172 Nomads At Connahs Quay 1 1 0 0 0 0 0 0
173 Hibernians FC 1 1 0 0 0 0 0 0
174 SP La Fiorita 1 1 0 0 0 0 0 0
175 Ordabasy 1 1 0 0 0 0 0 0
176 Linfield FC 1 1 0 0 0 0 0 0
177 Shamrock Rovers 1 1 0 0 0 0 0 0
178 Cracovia Krakow 1 1 0 0 0 0 0 0
179 Dinamo Tbilisi 1 1 0 0 0 0 0 0
180 Lusitanos la Posa 2 2 0 0 0 0 0 0
181 West Ham United 0 0 0 0 0 0 0 0
182 Balzan 2 2 0 0 0 0 0 0
183 AC Juvenes/Dogana 2 2 0 0 0 0 0 0
184 Dinamo Batumi 1 1 0 0 0 0 0 0
185 Torpedo Zhodino 1 1 0 0 0 0 0 0
186 KF Laci 1 1 0 0 0 0 0 0
187 Lahti 1 1 0 0 0 0 0 0
188 Apollon Limassol FC 1 1 0 0 0 0 0 0
Cập nhật lúc: 20/04/2024 11:19
Mùa giải
Giải cùng quốc gia
Thống kê khác