Bong da

Thống kê kèo tài xỉu Cúp Liên Đoàn Anh 2023-2024

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Chelsea 7 5 2
2 Lincoln City 3 3 0
3 Bradford AFC 3 3 0
4 Mansfield Town 4 3 1
5 Fulham 6 3 3
6 Wycombe Wanderers 2 2 0
7 Sheffield Wed 2 2 0
8 Stevenage Borough 2 2 0
9 Crewe Alexandra 2 2 0
10 Wrexham 2 2 0
11 Brentford 2 2 0
12 Peterborough United 3 2 1
13 Leicester City 3 2 1
14 Norwich City 3 2 1
15 Newcastle United 3 2 1
16 Exeter City 4 2 2
17 Port Vale 5 2 3
18 Liverpool 6 2 4
19 Middlesbrough 7 2 5
20 Grimsby Town 1 1 0
21 Swindon 1 1 0
22 Barrow 1 1 0
23 Cheltenham Town 1 1 0
24 Derby County 1 1 0
25 Carlisle 1 1 0
26 Notts County 1 1 0
27 Milton Keynes Dons 1 1 0
28 Leyton Orient 1 1 0
29 Morecambe 1 1 0
30 Stockport County 1 1 0
31 Accrington Stanley 1 1 0
32 Watford 1 1 0
33 Sunderland 1 1 0
34 Wigan Athletic 1 1 0
35 Bristol Rovers 1 1 0
36 Burton Albion FC 1 1 0
37 Queens Park Rangers 1 1 0
38 Tottenham Hotspur 1 1 0
39 Nottingham Forest 1 1 0
40 Sheffield United 1 1 0
41 Brighton 1 1 0
42 Manchester City 1 1 0
43 Newport County 2 1 1
44 Bolton Wanderers 2 1 1
45 Birmingham 2 1 1
46 Blackpool 2 1 1
47 Harrogate Town 2 1 1
48 Plymouth Argyle 2 1 1
49 Portsmouth 2 1 1
50 Rotherham United 2 1 1
51 Tranmere Rovers 2 1 1
52 Leeds United 2 1 1
53 Luton Town 2 1 1
54 Arsenal 2 1 1
55 Bristol City 3 1 2
56 Stoke City 3 1 2
57 Salford City 3 1 2
58 Sutton United 3 1 2
59 AFC Bournemouth 3 1 2
60 Burnley 3 1 2
61 West Ham United 3 1 2
62 Blackburn Rovers 4 1 3
63 Ipswich 4 1 3
64 Everton 4 1 3
65 Huddersfield Town 1 0 1
66 Northampton Town 1 0 1
67 Charlton Athletic 1 0 1
68 Fleetwood Town 1 0 1
69 West Bromwich 1 0 1
70 Walsall 1 0 1
71 Crawley Town 1 0 1
72 Southampton 1 0 1
73 Hull City 1 0 1
74 Millwall 1 0 1
75 Forest Green Rovers 1 0 1
76 Preston North End 1 0 1
77 Barnsley 1 0 1
78 Cambridge United 1 0 1
79 Coventry 1 0 1
80 Shrewsbury Town 1 0 1
81 Colchester United 1 0 1
82 Aston Villa 1 0 1
83 Oxford United 2 0 2
84 Swansea City 2 0 2
85 Gillingham 2 0 2
86 Doncaster Rovers 2 0 2
87 Reading 2 0 2
88 AFC Wimbledon 2 0 2
89 Crystal Palace 2 0 2
90 Wolves 2 0 2
91 Manchester United 2 0 2
92 Cardiff City 3 0 3
Cập nhật lúc: 19/03/2024 11:05
Mùa giải
Giải cùng quốc gia
Thống kê khác