Bong da

Thống kê kèo Châu Âu Cúp FA Scotland 2023-2024

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Hearts 11 100 0 0 Chi tiết
2 Glasgow Rangers 6 100 0 0 Chi tiết
3 Brora Rangers 6 83 17 0 Chi tiết
4 Celtic 4 100 0 0 Chi tiết
5 Beith 4 75 0 25 Chi tiết
6 Broxburn Athletic 4 75 25 0 Chi tiết
7 Cumnock Juniors 5 60 0 40 Chi tiết
8 Dunbar United 5 60 0 40 Chi tiết
9 Clydebank 4 75 0 25 Chi tiết
10 Broomhill 5 60 20 20 Chi tiết
11 Spartans 4 75 0 25 Chi tiết
12 Bonnyrigg Rose 5 60 20 20 Chi tiết
13 Inverness C.T. 4 75 0 25 Chi tiết
14 Airdrie United 4 75 0 25 Chi tiết
15 Partick Thistle 4 75 25 0 Chi tiết
16 Aberdeen 3 100 0 0 Chi tiết
17 St Andrews United 3 67 0 33 Chi tiết
18 Huntly 3 67 33 0 Chi tiết
19 Civil Service Strollers 3 67 0 33 Chi tiết
20 Brechin City 3 67 0 33 Chi tiết
21 Gala Fairydean 3 67 0 33 Chi tiết
22 Pollok 4 50 0 50 Chi tiết
23 Buckie Thistle 4 50 25 25 Chi tiết
24 Tranent Juniors 3 67 0 33 Chi tiết
25 Jeanfield Swifts 3 67 0 33 Chi tiết
26 Albion Rovers 4 50 0 50 Chi tiết
27 Kelty Hearts 3 67 0 33 Chi tiết
28 Montrose 3 67 0 33 Chi tiết
29 Cove Rangers 4 50 25 25 Chi tiết
30 Alloa Athletic 3 67 0 33 Chi tiết
31 Greenock Morton 9 22 0 78 Chi tiết
32 Kilmarnock 3 67 0 33 Chi tiết
33 Hibernian FC 4 50 0 50 Chi tiết
34 Darvel 1 100 0 0 Chi tiết
35 Culter 2 50 50 0 Chi tiết
36 Golspie Sutherland 2 50 0 50 Chi tiết
37 Tayport 2 50 0 50 Chi tiết
38 Dunipace 2 50 0 50 Chi tiết
39 Musselburgh Athletic 3 33 67 0 Chi tiết
40 Sauchie Juniors 2 50 0 50 Chi tiết
41 Dalkeith Thistle 3 33 0 67 Chi tiết
42 Penicuik Athletic 2 50 0 50 Chi tiết
43 Lothian Hutchison 2 50 0 50 Chi tiết
44 Clachnacuddin 2 50 0 50 Chi tiết
45 Fraserburgh 2 50 50 0 Chi tiết
46 East Kilbride 2 50 0 50 Chi tiết
47 Forres Mechanics 2 50 0 50 Chi tiết
48 Turriff United 2 50 0 50 Chi tiết
49 Stranraer 3 33 0 67 Chi tiết
50 Formartine United 2 50 0 50 Chi tiết
51 Peterhead 2 50 50 0 Chi tiết
52 Forfar Athletic 3 33 33 33 Chi tiết
53 Clyde 3 33 33 33 Chi tiết
54 Raith Rovers 2 50 0 50 Chi tiết
55 Falkirk 2 50 0 50 Chi tiết
56 Ayr Utd 5 20 20 60 Chi tiết
57 Cupar Hearts 1 100 0 0 Chi tiết
58 Luncarty 1 100 0 0 Chi tiết
59 Livingston 4 25 25 50 Chi tiết
60 Motherwell FC 2 50 0 50 Chi tiết
61 St Mirren 2 50 0 50 Chi tiết
62 Glenafton Athletic 1 0 0 100 Chi tiết
63 Bonnyton Thistle 1 0 0 100 Chi tiết
64 Lochee United 1 0 0 100 Chi tiết
65 Camelon Juniors 3 0 33 67 Chi tiết
66 Newtongrange Star 1 0 100 0 Chi tiết
67 Blackburn United 1 0 0 100 Chi tiết
68 Girvan 1 0 0 100 Chi tiết
69 Vale Of Leithen 1 0 0 100 Chi tiết
70 Hawick Royal Albert 1 0 0 100 Chi tiết
71 Hill Of Beath 1 0 0 100 Chi tiết
72 Irvine Meadow 1 0 0 100 Chi tiết
73 Coldstream 1 0 0 100 Chi tiết
74 Burntisland Shipyard 1 0 0 100 Chi tiết
75 Haddington Athletic 1 0 0 100 Chi tiết
76 St Cuthberts Wanderers 1 0 0 100 Chi tiết
77 Rutherglen Glencairn 1 0 0 100 Chi tiết
78 Tynecastle 1 0 0 100 Chi tiết
79 Fort William 1 0 0 100 Chi tiết
80 Lossiemouth 1 0 0 100 Chi tiết
81 Gretna 1 0 100 0 Chi tiết
82 Inverurie Loco Works 1 0 0 100 Chi tiết
83 Berwick Rangers 2 0 0 100 Chi tiết
84 East Stirlingshire 2 0 0 100 Chi tiết
85 Rothes 2 0 0 100 Chi tiết
86 Strathspey Thistle 2 0 0 100 Chi tiết
87 Deveronvale 2 0 50 50 Chi tiết
88 Nairn County 1 0 0 100 Chi tiết
89 Edusport Academy 1 0 0 100 Chi tiết
90 Cowdenbeath 3 0 33 67 Chi tiết
91 Linlithgow Rose 1 0 100 0 Chi tiết
92 Whitehill Welfare 1 0 0 100 Chi tiết
93 Edinburgh University 1 0 0 100 Chi tiết
94 Auchinleck Talbot 1 0 0 100 Chi tiết
95 Wick Academy 1 0 0 100 Chi tiết
96 Stirling University 1 0 0 100 Chi tiết
97 Elgin City 1 0 0 100 Chi tiết
98 East Fife 1 0 0 100 Chi tiết
99 Stenhousemuir 1 0 0 100 Chi tiết
100 Dunfermline 1 0 0 100 Chi tiết
101 Hamilton FC 2 0 0 100 Chi tiết
102 Edinburgh City 2 0 0 100 Chi tiết
103 Arbroath 2 0 0 100 Chi tiết
104 Queens Park 2 0 0 100 Chi tiết
105 Stirling Albion 2 0 0 100 Chi tiết
106 Annan Athletic 1 0 100 0 Chi tiết
107 Dumbarton 2 0 50 50 Chi tiết
108 Queen of South 2 0 50 50 Chi tiết
109 Dundee United 1 0 100 0 Chi tiết
110 Cumbernauld Colts 1 0 100 0 Chi tiết
111 Abbey Vale 1 0 0 100 Chi tiết
112 Carnoustie Panmure 1 0 0 100 Chi tiết
113 Loch Ness 1 0 0 100 Chi tiết
114 Ross County 1 0 0 100 Chi tiết
115 Dundee 1 0 0 100 Chi tiết
116 St Johnstone 1 0 0 100 Chi tiết
Cập nhật lúc: 29/03/2024 14:56
Mùa giải
Giải cùng quốc gia
Thống kê khác