Bong da

Thống kê kèo Châu Âu Cúp C3 Europa League 2016-2017

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Genk 18 56 22 22 Chi tiết
2 Shakhtar Donetsk 10 90 0 10 Chi tiết
3 Manchester United 15 60 27 13 Chi tiết
4 Maccabi Tel Aviv 14 57 14 29 Chi tiết
5 Osmanlispor 14 57 21 21 Chi tiết
6 Anderlecht 14 57 29 14 Chi tiết
7 Ajax Amsterdam 15 53 20 27 Chi tiết
8 Schalke 04 12 58 25 17 Chi tiết
9 Austria Wien 12 50 17 33 Chi tiết
10 Krasnodar FK 14 43 21 36 Chi tiết
11 Gent 14 43 36 21 Chi tiết
12 Fenerbahce 10 60 20 20 Chi tiết
13 Zenit St.Petersburg 8 75 0 25 Chi tiết
14 Celta Vigo 14 43 36 21 Chi tiết
15 Vojvodina 8 63 25 13 Chi tiết
16 AEK Larnaca 8 63 13 25 Chi tiết
17 AZ Alkmaar 12 42 25 33 Chi tiết
18 Saint-Etienne 12 42 42 17 Chi tiết
19 Slovan Liberec 10 50 10 40 Chi tiết
20 PAOK Saloniki 10 50 20 30 Chi tiết
21 Sparta Praha 10 50 20 30 Chi tiết
22 APOEL Nicosia 10 50 0 50 Chi tiết
23 AS Roma 10 50 30 20 Chi tiết
24 Fiorentina 8 63 13 25 Chi tiết
25 Lyon 8 63 0 38 Chi tiết
26 IFK Goteborg 7 57 14 29 Chi tiết
27 Gilan Gabala 13 31 8 62 Chi tiết
28 Beitar Jerusalem 8 50 25 25 Chi tiết
29 Midtjylland 8 50 13 38 Chi tiết
30 FK Shkendija 79 8 50 13 38 Chi tiết
31 Domzale 6 67 17 17 Chi tiết
32 Hajduk Split 6 67 17 17 Chi tiết
33 Olympiakos Piraeus 12 33 33 33 Chi tiết
34 Athletic Bilbao 8 50 13 38 Chi tiết
35 Besiktas JK 6 67 17 17 Chi tiết
36 Trenkwalder Admira 5 60 0 40 Chi tiết
37 NK Lokomotiva Zagreb 7 43 43 14 Chi tiết
38 Dinamo Minsk 6 50 33 17 Chi tiết
39 Brondby 7 43 14 43 Chi tiết
40 AIK Solna 6 50 17 33 Chi tiết
41 Spartak Trnava 5 60 20 20 Chi tiết
42 Rapid Wien 10 30 40 30 Chi tiết
43 US Sassuolo Calcio 10 30 40 30 Chi tiết
44 Panathinaikos 10 30 20 50 Chi tiết
45 Qarabag 8 38 13 50 Chi tiết
46 Astra Ploiesti 10 30 40 30 Chi tiết
47 Villarreal 8 38 38 25 Chi tiết
48 Birkirkara FC 5 40 20 40 Chi tiết
49 Kairat Almaty 4 50 25 25 Chi tiết
50 Nomme JK Kalju 6 33 33 33 Chi tiết
51 HJK Helsinki 6 33 33 33 Chi tiết
52 Odd Grenland 4 50 25 25 Chi tiết
53 Fola Esch 2 100 0 0 Chi tiết
54 Aberdeen 5 40 20 40 Chi tiết
55 Olimpia Balti 2 100 0 0 Chi tiết
56 Fehervar Videoton 5 40 20 40 Chi tiết
57 Levadia Tallinn 4 50 0 50 Chi tiết
58 FK Buducnost Podgorica 3 67 0 33 Chi tiết
59 Connah's QN 4 50 0 50 Chi tiết
60 Vaduz 4 50 25 25 Chi tiết
61 Cork City 6 33 33 33 Chi tiết
62 Torpedo Zhodino 4 50 25 25 Chi tiết
63 Sonderjyske 6 33 33 33 Chi tiết
64 NK Maribor 6 33 50 17 Chi tiết
65 Grasshoppers 6 33 17 50 Chi tiết
66 Astana 8 25 38 38 Chi tiết
67 Trencin 3 67 0 33 Chi tiết
68 Mainz 05 6 33 50 17 Chi tiết
69 Young Boys 6 33 33 33 Chi tiết
70 Feyenoord Rotterdam 6 33 17 50 Chi tiết
71 Nice 6 33 0 67 Chi tiết
72 Southampton 6 33 33 33 Chi tiết
73 Inter Milan 6 33 0 67 Chi tiết
74 Hapoel Beer Sheva 8 25 25 50 Chi tiết
75 Red Bull Salzburg 6 33 17 50 Chi tiết
76 Kobenhavn 4 50 25 25 Chi tiết
77 NK Siroki Brijeg 2 50 0 50 Chi tiết
78 Zimbru Chisinau 3 33 33 33 Chi tiết
79 Jeunesse Esch 1 100 0 0 Chi tiết
80 Hearts 3 33 33 33 Chi tiết
81 Shirak 4 25 25 50 Chi tiết
82 Samtredia 1 100 0 0 Chi tiết
83 Pyunik 2 50 0 50 Chi tiết
84 Jelgava 6 17 50 33 Chi tiết
85 KS Perparimi Kukesi 3 33 0 67 Chi tiết
86 MTK Hungaria FC 3 33 0 67 Chi tiết
87 Trakai 2 50 0 50 Chi tiết
88 Zaglebie Lubin 5 20 60 20 Chi tiết
89 Shamrock Rovers 2 50 50 0 Chi tiết
90 Beroe 3 33 33 33 Chi tiết
91 Debreceni VSC 3 33 0 67 Chi tiết
92 Gorica 2 50 0 50 Chi tiết
93 Omonia Nicosia FC 3 33 0 67 Chi tiết
94 Banants 1 100 0 0 Chi tiết
95 Rabotnicki Skopje 2 50 0 50 Chi tiết
96 Shakhter Soligorsk 4 25 50 25 Chi tiết
97 FK Ventspils 4 25 25 50 Chi tiết
98 KR Reykjavik 3 33 33 33 Chi tiết
99 Cliftonville 3 33 0 67 Chi tiết
100 Neftci Baku 4 25 25 50 Chi tiết
101 Slavia Praha 6 17 33 50 Chi tiết
102 Stromsgodset 2 50 0 50 Chi tiết
103 Levski Sofia 3 33 67 0 Chi tiết
104 Pas Giannina 4 25 0 75 Chi tiết
105 Slovan Bratislava 3 33 33 33 Chi tiết
106 Hibernian FC 2 50 0 50 Chi tiết
107 Arouca 4 25 50 25 Chi tiết
108 Apollon Limassol FC 2 50 0 50 Chi tiết
109 Mlada Boleslav 2 50 0 50 Chi tiết
110 Hertha Berlin 2 50 0 50 Chi tiết
111 West Ham United 4 25 25 50 Chi tiết
112 VPS Vaasa 1 100 0 0 Chi tiết
113 Irtysh Pavlodar 1 100 0 0 Chi tiết
114 Crvena Zvezda 3 33 33 33 Chi tiết
115 Rheindorf Altach 1 100 0 0 Chi tiết
116 Viktoria Plzen 6 17 50 33 Chi tiết
117 Dundalk 6 17 17 67 Chi tiết
118 Zurich 6 17 50 33 Chi tiết
119 Standard Liege 6 17 67 17 Chi tiết
120 Sporting Braga 6 17 50 33 Chi tiết
121 Steaua Bucuresti 6 17 50 33 Chi tiết
122 Botev Plovdiv 1 100 0 0 Chi tiết
123 Monchengladbach 4 25 50 25 Chi tiết
124 FK Rostov 4 25 50 25 Chi tiết
125 Jagiellonia Bialystok 1 100 0 0 Chi tiết
126 Lyngby 1 100 0 0 Chi tiết
127 Ferencvarosi TC 1 100 0 0 Chi tiết
128 FK Haugesund 1 100 0 0 Chi tiết
129 Zira 1 100 0 0 Chi tiết
130 ZNK Osijek 1 100 0 0 Chi tiết
131 Skenderbeu Korca 1 100 0 0 Chi tiết
132 Mladost 069 Podgorica 1 100 0 0 Chi tiết
133 FK Inter Baku 1 100 0 0 Chi tiết
134 Lech Poznan 1 100 0 0 Chi tiết
135 Valletta FC 1 100 0 0 Chi tiết
136 FK Zeljeznicar 1 100 0 0 Chi tiết
137 Glasgow Rangers 1 100 0 0 Chi tiết
138 Crusaders FC 1 100 0 0 Chi tiết
139 Fk Kapaz Ganca 4 25 25 50 Chi tiết
140 Balzan 2 50 0 50 Chi tiết
141 Llandudno 1 0 0 100 Chi tiết
142 Chikhura Sachkhere 2 0 0 100 Chi tiết
143 St. Patrick's 3 0 33 67 Chi tiết
144 Infonet 1 0 0 100 Chi tiết
145 Ordabasy 2 0 50 50 Chi tiết
146 Cukaricki 3 0 67 33 Chi tiết
147 Dila Gori 1 0 0 100 Chi tiết
148 Teuta Durres 1 0 0 100 Chi tiết
149 TJ Spartak Myjava 1 0 0 100 Chi tiết
150 College Europa 3 0 0 100 Chi tiết
151 Breidablik 1 0 100 0 Chi tiết
152 Rudar Pljevlja 1 0 0 100 Chi tiết
153 FK Aktobe Lento 1 0 0 100 Chi tiết
154 UE Santa Coloma 2 0 0 100 Chi tiết
155 Atlantas Klaipeda 2 0 50 50 Chi tiết
156 Spartaks Jurmala 1 0 0 100 Chi tiết
157 Slavia Sofia 1 0 0 100 Chi tiết
158 IFK Mariehamn 1 0 100 0 Chi tiết
159 RoPS Rovaniemi 3 0 67 33 Chi tiết
160 Radnik Bijeljina 1 0 0 100 Chi tiết
161 SP La Fiorita 1 0 0 100 Chi tiết
162 Valur 2 0 50 50 Chi tiết
163 Sloboda Uzice Sevojno -1 0 0 0 Chi tiết
164 Suduva 2 0 50 50 Chi tiết
165 HB Torshavn 1 0 0 100 Chi tiết
166 Stabaek 0 0 0 0 Chi tiết
167 Bala Town 2 0 0 100 Chi tiết
168 NSI Runavik 1 0 0 100 Chi tiết
169 Vikingur Gotu 1 0 0 100 Chi tiết
170 Bokelj Kotor 1 0 0 100 Chi tiết
171 Cracovia Krakow 1 0 0 100 Chi tiết
172 Hibernians FC 1 0 0 100 Chi tiết
173 Sileks 1 0 0 100 Chi tiết
174 Folgore/falciano 2 0 0 100 Chi tiết
175 La Posa Lusitans -1 0 0 0 Chi tiết
176 Glenavon Lurgan 1 0 0 100 Chi tiết
177 Differdange 03 2 0 0 100 Chi tiết
178 Linfield FC 1 0 100 0 Chi tiết
179 Hacken 2 0 50 50 Chi tiết
180 Maccabi Haifa 2 0 100 0 Chi tiết
181 CSM Studentesc Iasi 2 0 50 50 Chi tiết
182 Partizan Belgrade 2 0 100 0 Chi tiết
183 Piast Gliwice 2 0 50 50 Chi tiết
184 Spartak Moscow 2 0 50 50 Chi tiết
185 PFC Oleksandria 2 0 0 100 Chi tiết
186 Heracles Almelo 2 0 100 0 Chi tiết
187 Vorskla Poltava 2 0 50 50 Chi tiết
188 Rio Ave 2 0 100 0 Chi tiết
189 Lille OSC 2 0 50 50 Chi tiết
190 Istanbul Buyuksehir Belediyesi 4 0 50 50 Chi tiết
191 NK Rijeka 2 0 100 0 Chi tiết
192 Luzern 2 0 50 50 Chi tiết
193 Pandurii 2 0 0 100 Chi tiết
194 Viitorul Constanta 2 0 50 50 Chi tiết
195 AEK Athens 2 0 50 50 Chi tiết
196 Dunav Ruse 1 0 0 100 Chi tiết
197 Torpedo Kutaisi 1 0 0 100 Chi tiết
198 BATE Borisov 2 0 50 50 Chi tiết
199 Dinamo Tbilisi 2 0 0 100 Chi tiết
200 Partizani Tirana 3 0 33 67 Chi tiết
201 Rosenborg 2 0 0 100 Chi tiết
202 Zorya 6 0 33 67 Chi tiết
203 Konyaspor 6 0 17 83 Chi tiết
204 Tottenham Hotspur 2 0 50 50 Chi tiết
205 Ludogorets Razgrad 2 0 50 50 Chi tiết
206 Legia Warszawa 2 0 50 50 Chi tiết
207 Dinamo Batumi 1 0 0 100 Chi tiết
208 NK Olimpija Ljubljana 1 0 0 100 Chi tiết
209 Dacia Chisinau 2 0 0 100 Chi tiết
210 Bangor City FC 1 0 0 100 Chi tiết
211 B36 Torshavn 1 0 0 100 Chi tiết
212 Vasas 1 0 0 100 Chi tiết
213 Coleraine 1 0 0 100 Chi tiết
214 Ballymena United 1 0 0 100 Chi tiết
215 FK Sarajevo 1 0 0 100 Chi tiết
216 FK Sutjeska Niksic 1 0 0 100 Chi tiết
217 Lincoln City 1 0 0 100 Chi tiết
218 Milsami 1 0 0 100 Chi tiết
219 UE Sant Julia 1 0 0 100 Chi tiết
220 MFK Ruzomberok 1 0 0 100 Chi tiết
221 Derry City 1 0 0 100 Chi tiết
222 Ki Klaksvik 1 0 100 0 Chi tiết
223 KF Tirana 1 0 0 100 Chi tiết
224 Tre Penne 1 0 0 100 Chi tiết
225 Flora Tallinn 1 0 0 100 Chi tiết
226 Gandzasar Kapan 1 0 0 100 Chi tiết
227 Mladost Lucani 1 0 0 100 Chi tiết
228 Floriana 1 0 0 100 Chi tiết
229 Pelister Bitola 1 0 0 100 Chi tiết
230 St. Johnstone 1 0 0 100 Chi tiết
231 Zeta 1 0 0 100 Chi tiết
232 Progres Niedercorn 1 0 0 100 Chi tiết
233 Liepajas Metalurgs 1 0 0 100 Chi tiết
234 Stjarnan 1 0 0 100 Chi tiết
235 Sloboda 2 0 50 50 Chi tiết
236 Lusitanos la Posa 2 0 0 100 Chi tiết
Cập nhật lúc: 28/03/2024 23:44
Mùa giải
Giải cùng quốc gia
Thống kê khác