Bong da

Thống kê kèo Châu Âu Cúp C3 Europa League 2008-2009

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Manchester City 16 63 13 25 Chi tiết
2 Hamburger 14 64 14 21 Chi tiết
3 CSKA Moscow 10 80 10 10 Chi tiết
4 Sporting Braga 12 58 17 25 Chi tiết
5 Metalist Kharkiv 10 70 10 20 Chi tiết
6 FC Kobenhavn 12 50 33 17 Chi tiết
7 Saint-Etienne 10 60 30 10 Chi tiết
8 Galatasaray 10 60 20 20 Chi tiết
9 Udinese 12 50 17 33 Chi tiết
10 Ajax Amsterdam 10 60 20 20 Chi tiết
11 MSK Zilina 10 50 30 20 Chi tiết
12 Lech Poznan 12 42 33 25 Chi tiết
13 VfB Stuttgart 10 50 20 30 Chi tiết
14 Paris Saint Germain 12 42 42 17 Chi tiết
15 FC Shakhtar Donetsk 9 56 33 11 Chi tiết
16 FC Nordsjaelland 6 67 0 33 Chi tiết
17 Kalmar FF 6 67 0 33 Chi tiết
18 Brondby 6 67 0 33 Chi tiết
19 Hertha BSC Berlin 10 40 40 20 Chi tiết
20 Aston Villa 10 40 30 30 Chi tiết
21 Deportivo La Coruna 10 40 20 40 Chi tiết
22 Olympiakos Piraeus 8 50 0 50 Chi tiết
23 Wolfsburg 8 50 25 25 Chi tiết
24 AC Milan 8 50 50 0 Chi tiết
25 Sampdoria 8 50 13 38 Chi tiết
26 Sevilla 6 67 0 33 Chi tiết
27 FC Twente Enschede 8 50 0 50 Chi tiết
28 Standard Liege 8 50 25 25 Chi tiết
29 Bellinzona 6 50 0 50 Chi tiết
30 Austria Wien 5 60 0 40 Chi tiết
31 St. Patrick's 6 50 33 17 Chi tiết
32 Hapoel Tel Aviv 6 50 17 33 Chi tiết
33 Suduva 4 75 0 25 Chi tiết
34 Omonia Nicosia FC 6 50 17 33 Chi tiết
35 Cherno More Varna 6 50 33 17 Chi tiết
36 NK Slaven Belupo 6 50 0 50 Chi tiết
37 Red Bull Salzburg 6 50 0 50 Chi tiết
38 Midtjylland 4 75 0 25 Chi tiết
39 Rosenborg 8 38 25 38 Chi tiết
40 Besiktas JK 4 75 0 25 Chi tiết
41 Napoli 4 75 0 25 Chi tiết
42 Nancy 6 50 17 33 Chi tiết
43 N.E.C. Nijmegen 8 38 13 50 Chi tiết
44 Racing de Santander 6 50 33 17 Chi tiết
45 Tottenham Hotspur 8 38 38 25 Chi tiết
46 Valencia 8 38 63 0 Chi tiết
47 Zenit St.Petersburg 4 75 0 25 Chi tiết
48 Werder Bremen 9 33 56 11 Chi tiết
49 Aalborg BK 4 75 0 25 Chi tiết
50 Honka 6 33 17 50 Chi tiết
51 Borac Cacak 6 33 33 33 Chi tiết
52 Zrinjski Mostar 4 50 0 50 Chi tiết
53 Hajduk Split 4 50 25 25 Chi tiết
54 Hafnarfjordur FH 4 50 25 25 Chi tiết
55 FC Vaslui 4 50 50 0 Chi tiết
56 FC Moscow 4 50 25 25 Chi tiết
57 Stade Rennais FC 4 50 0 50 Chi tiết
58 Young Boys 4 50 25 25 Chi tiết
59 Schalke 04 6 33 33 33 Chi tiết
60 Spartak Moscow 6 33 33 33 Chi tiết
61 Portsmouth 6 33 17 50 Chi tiết
62 Partizan Belgrade 6 33 0 67 Chi tiết
63 Dynamo Kyiv 8 25 50 25 Chi tiết
64 Marseille 6 33 0 67 Chi tiết
65 Debreceni VSC 4 25 25 50 Chi tiết
66 Tobol Kostanai 2 50 0 50 Chi tiết
67 IA Akranes 2 50 0 50 Chi tiết
68 APOEL Nicosia 6 17 67 17 Chi tiết
69 Vojvodina 4 25 50 25 Chi tiết
70 Vetra Vilnius 2 50 0 50 Chi tiết
71 Viking 4 25 25 50 Chi tiết
72 Hapoel Ironi Kiryat Shmona 4 25 50 25 Chi tiết
73 Djurgardens 4 25 50 25 Chi tiết
74 ETO Gyori FC 4 25 25 50 Chi tiết
75 NK Siroki Brijeg 4 25 25 50 Chi tiết
76 WIT Georgia Tbilisi 3 33 33 33 Chi tiết
77 Vllaznia Shkoder 4 25 25 50 Chi tiết
78 NK Interblock 4 25 25 50 Chi tiết
79 Legia Warszawa 4 25 25 50 Chi tiết
80 Liepajas Metalurgs 4 25 25 50 Chi tiết
81 Haka 4 25 25 50 Chi tiết
82 Stabaek 2 50 0 50 Chi tiết
83 Litex Lovech 4 25 50 25 Chi tiết
84 Gent 2 50 0 50 Chi tiết
85 FC Aris Thessaloniki 2 50 0 50 Chi tiết
86 FC Dnipro Dnipropetrovsk 2 50 0 50 Chi tiết
87 Brann 2 50 0 50 Chi tiết
88 Vitoria Guimaraes 2 50 0 50 Chi tiết
89 Feyenoord Rotterdam 6 17 0 83 Chi tiết
90 Club Brugge 6 17 67 17 Chi tiết
91 Dinamo Zagreb 6 17 33 50 Chi tiết
92 Borussia Dortmund 2 50 0 50 Chi tiết
93 SL Benfica 6 17 17 67 Chi tiết
94 SC Heerenveen 6 17 17 67 Chi tiết
95 FC Shakhtyor Karagandy 2 0 50 50 Chi tiết
96 Ararat Yerevan 2 0 0 100 Chi tiết
97 MTZ-RIPO 2 0 50 50 Chi tiết
98 JFK Olimps Riga 2 0 0 100 Chi tiết
99 TVMK Tallinn 2 0 0 100 Chi tiết
100 Pelister Bitola 2 0 50 50 Chi tiết
101 AC Juvenes/Dogana 2 0 0 100 Chi tiết
102 FK Khazar Lenkoran 2 0 0 100 Chi tiết
103 AZAL PFC Baku 2 0 50 50 Chi tiết
104 The New Saints 2 0 0 100 Chi tiết
105 FK Mogren Budva 2 0 50 50 Chi tiết
106 Milano 2 0 0 100 Chi tiết
107 FC Dacia Chisinau 2 0 50 50 Chi tiết
108 FC Flora Tallinn 2 0 100 0 Chi tiết
109 UE Sant Julia 2 0 0 100 Chi tiết
110 Racing Union 2 0 0 100 Chi tiết
111 Vaduz 2 0 0 100 Chi tiết
112 Marsaxlokk FC 2 0 0 100 Chi tiết
113 FC Zestafoni 2 0 50 50 Chi tiết
114 B36 Torshavn 2 0 0 100 Chi tiết
115 EB Streymur 2 0 0 100 Chi tiết
116 Partizani Tirana 2 0 50 50 Chi tiết
117 FC Nistru Otaci Unisport 2 0 50 50 Chi tiết
118 Spartak Trnava 2 0 50 50 Chi tiết
119 FC Koper 2 0 50 50 Chi tiết
120 FK Zeta 2 0 50 50 Chi tiết
121 Banants 2 0 0 100 Chi tiết
122 Bangor City FC 2 0 0 100 Chi tiết
123 FC Gomel 2 0 50 50 Chi tiết
124 Glentoran FC 2 0 50 50 Chi tiết
125 Cliftonville 2 0 0 100 Chi tiết
126 Cork City 2 0 50 50 Chi tiết
127 Birkirkara FC 2 0 0 100 Chi tiết
128 CS Grevenmacher 2 0 0 100 Chi tiết
129 Lokomotiv Sofia 2 0 50 50 Chi tiết
130 Elfsborg 2 0 50 50 Chi tiết
131 Red Star Belgrade 2 0 100 0 Chi tiết
132 Lillestrom 2 0 0 100 Chi tiết
133 Slovan Liberec 2 0 0 100 Chi tiết
134 Maccabi Netanya 2 0 50 50 Chi tiết
135 Zurich 4 0 50 50 Chi tiết
136 Sturm Graz 2 0 100 0 Chi tiết
137 AEK Athens 2 0 50 50 Chi tiết
138 Queen of South 2 0 0 100 Chi tiết
139 Grasshoppers 2 0 50 50 Chi tiết
140 Banik Ostrava 2 0 50 50 Chi tiết
141 Unirea Urziceni 2 0 50 50 Chi tiết
142 Motherwell FC 2 0 0 100 Chi tiết
143 FC Rapid Bucuresti 2 0 50 50 Chi tiết
144 Slavia Prague 6 0 67 33 Chi tiết
145 Levski Sofia 2 0 50 50 Chi tiết
146 Politehnica Timisoara 2 0 0 100 Chi tiết
147 Dinamo Bucuresti 2 0 50 50 Chi tiết
148 Kayserispor 2 0 50 50 Chi tiết
149 Sparta Praha 2 0 100 0 Chi tiết
150 FBK Kaunas 2 0 0 100 Chi tiết
151 Everton 2 0 50 50 Chi tiết
152 Wisla Krakow 2 0 50 50 Chi tiết
153 FC Artmedia Petrzalka 2 0 0 100 Chi tiết
154 Vitoria FC Setubal 2 0 50 50 Chi tiết
155 Maritimo 2 0 0 100 Chi tiết
156 Bordeaux 2 0 50 50 Chi tiết
157 Fiorentina 2 0 50 50 Chi tiết
Cập nhật lúc: 25/04/2024 08:35
Mùa giải
Giải cùng quốc gia
Thống kê khác